MPTP-TUC-100KVM
MPTP-TUC-100KVM is an USB-C KVM Extender Kit that allows one USB channel to be transmitted over distances of up to 328ft(100m) at 4K@60Hz/1080p@60Hz via CATx cable. This KVM Extender Kit includes one transmitter and one receiver. The transmitter features one USB-C input and one HDBT output. For the USB-C input, it provides an AV ideal interface for connecting to the Macbook or other device with SlimPort output. The receiver features one HDMI output, one HDBT input and 4 USB 2.0 ports for connecting with KVM device such as camera, keyboard and mouse.
- Supports HDMI 2.0b, 4K@60Hz 4:4:4, HDCP 2.2 compliant.
- USB-C input supports 4K@60Hz 4:4:4.
- Supports to transmit 4K/1080p signal up to 328ft(100m).
- Supports bi-direction 24V PoC power supply.
- 4 USB 2.0 ports for connecting with KVM device.
- Micro-USB for firmware upgrade
Powered by Froala Editor
| Transmitter | Receiver | ||||||||||||||||
| Video | |||||||||||||||||
| Input | 1 x USB-C IN | 1 x HDBT IN | |||||||||||||||
| Input Connector | 1 x Type-C | 1 x RJ45 | |||||||||||||||
| Input Resolution | Up to 4K@60Hz 4:4:4 | Up to 4K@60Hz 4:4:4 | |||||||||||||||
| Output | 1 x HDBT OUT | 1 x HDBT OUT | |||||||||||||||
| Output Connector | 1 x RJ45 | 1 x Type-A female HDMI | |||||||||||||||
| Output Resolution | Up to 4K@60Hz 4:4:4 | Up to 4K@60Hz 4:4:4 | |||||||||||||||
| Control | |||||||||||||||||
| Control Port | 4 x DEVICE | ||||||||||||||||
| Control Connector | 2 x Type-A USB 2.0 5V500mA Power Supply 1 x Type-A USB 2.0 5V1A Power Supply 1 x Type-C USB 2.0 5V1A Power Supply | ||||||||||||||||
| General | |||||||||||||||||
| HDCP Version | Input: HDCP 2.2, HDCP 1.4 compliant Output: | ||||||||||||||||
| |||||||||||||||||
| PoC | Supported bi-directional 24V PoC | ||||||||||||||||
| HDMI V2.0 Cable Length | 4K@60Hz 4:4:4 ≤ 5m, 4K@60Hz 4:2:0 ≤ 15m, 1080P ≤ 20m | ||||||||||||||||
| Transmission Distance | 4K/1080p ≤ 328 feet (100 meters) | ||||||||||||||||
| Operation Temperature | -5 to +55℃(+23° to +131°F) | ||||||||||||||||
| Storage Temperature | -25 to +70℃(-13° to +158°F) | ||||||||||||||||
| Relative Humidity | 10% to 90%, Non-condensing | ||||||||||||||||
| Power Supply | Input:100V~240V AC; Output:24V DC 1.25A | ||||||||||||||||
| Power Consumption | 18.2 W | ||||||||||||||||
| Dimension (W*H*D) | 90 x 21.7 x 120 mm | 90 x 21.7 x 120 mm | |||||||||||||||
| Net Weight | 260g | 265g | |||||||||||||||
Powered by Froala Editor

