MP-MUH44A2-H2
MP-MUH44A2-H2 is a professional 4x4 HDMI 2.0 Matrix Switcher with Audio Matrix. It includes 4 HDMI inputs, 4 HDMI outputs and the last two outputs with down-scaling function, which is designed for switching two HDMI2.0 and HDCP2.3 compliant signals. It also features 4 SPDIF and 4 analog audio outputs for audio matrix. The matrix switcher features comprehensive EDID management and advanced HDCP handing to ensure maximum functionality with a wide range of video sources. It is not only supports bi-directional IR, RS232 extension but also has IR, RS232, and TCP/IP control options.
- 4x4 HDMI 2.0 Matrix Switcher.
- Supports 4K/60 4:4:4, HDR, HDCP2.3 compliant.
- Audio Matrix, audio out can de-embedded from arbitrary input or output.
- Individual volume adjustment on each L+R output.
- Supports 4K to 1080p down-scaling up to 2 outputs.
- HDMI out provides 2.5W to power Active Optical Cable (AoC).
- HDMI Output support up to 5V500mA for AoC cable
- Controllable by front panel, IR, RS232 and TCP/IP.
| Video | |
| Video Input | 4 x HDMI |
| Video Input Connector | 4 x Type-A female HDMI |
| Video input Video Resolution | Up to 4K@60Hz 4:4:4 |
| Video Output | 4 x HDMI |
| Video Output Connector | 4 x Type-A female HDMI |
| Video output Video Resolution | Up to 4K@60Hz 4:4:4 |
| HDMI Output | Supports up to 5V500mA for AoC cable |
| HDMI Version | Up to 2.0 |
| HDCP Version | Up to 2.3 |
| HDMI Audio Signal | LPCM 7.1 audio, Dolby Atmos®, Dolby® TrueHD, Dolby Digital® Plus, DTS:X™, and DTS-HD® Master Audio™ pass-through. |
| Digital Audio Signal | |
| Output | 4 x Digital SPDIF audio |
| Output Connector | 4 x Toslink connector |
| Digital SPDIF Audio Format | Supports PCM, Dolby Digital, DTS, DTS-HD |
| Frequency Response | 20 Hz to 20 kHz, ±1dB |
| Max Output level | ±0.05dBFS |
| THD+N | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0dBFS level (or max level) |
| SNR | > 90dB, 20Hz-20 kHz bandwidth |
| Crosstalk Isolation | < -70 dB, 10 kHz sine at 0dBFS level (or max level before clipping) |
| Noise | -90dB |
| Analog Audio Output | |
| Output | 4 x Analog L/R Audio |
| Output Connector | 4 x L&R (RCA) |
| Digital SPDIF Audio Format | PCM 2CH |
| Frequency Response | 20 Hz to 20 kHz, ±1dB |
| Max output level | 2.0Vrms ± 0.5dB. 2V = 16dB headroom above -10dBV (316 mV) nominal consumer line level signal |
| THD+N | < 0.05%, 20 Hz – 20 kHz bandwidth, 1 kHz sine at 0dBFS level (or max level) |
| SNR | > 80dB, 20Hz-20 kHz bandwidth |
| Crosstalk Isolation | < -80 dB, 10 kHz sine at 0dBFS level (or max level before clipping) |
| L-R Level deviation | < 0.05 dB, 1 kHz sine at 0dBFS level (or max level before clipping) |
| Frequency Response Deviation | < ± 0.5dB 20Hz - 20KHz |
| Output Load Capability | 1k ohm and higher (supports 10x paralleled 10k ohm loads) |
| Noise | -80dB |
| Control | |
| Control Port | 1 x IR EYE, 1 x RS232, 1 x FIRMWARE, 1 x TCP/IP |
| Control Connector | 1 x 3.5mm jack, 1 x 3-pin terminal block, 1 x USB-A, 1 x RJ45, |
| General | |
| Transmission Distance | 4K/60Hz/444 5m,4K/60Hz/420 10m,1080P 15m |
| Bandwidth | 18Gbps |
| Operation Temperature | -5~ +55 |
| Storage Temperature | -25 ~ +70 |
| Relative Humility | 10%-90% |
| External Power Supply | Input: AC 100~240V, 50/60Hz; Output: 24V DC 1.25A |
| Maximum Power Consumption | 18.3W |
| Dimension (W*H*D) | 436.4mm*44mm*236mm |
| Net Weight | 2.6kg |

