MP-AU-eARC-100
Read this user manual carefully before using the product. Pictures shown in this manual are for reference only. Different models and specifications are subject to the real product. This manual is only for operation instructions. Please contact the local distributor for maintenance assistance. The functions described in this version were updated till October 2025. In the constant effort to improve the product, we reserve the right to make functions or parameters without notice or obligation. Please refer to the dealers for the latest details.
Features
- Extend either eARC/ARC or optical digital audio signals over CAT cable.
- Supports eARC/ARC distribution distances up to 100m
- Supports optical audio distribution distances up to 200m.
- Supports CEC pass-through when HDMI eARC/ARC mode selected.
- Bi-directional PoC (Power over Cable)
Powered by Froala Editor
Transmitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | (1) SPDIF,(1) eARC IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Connector | (1)Toslink, (1) HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | (1) CATx OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Connector | (1) RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | (1) FIRMWARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Connector | (1) Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Receiver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | (1) CATx IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Connector | (1) RJ45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | (1) SPDIF,(1) eARC OUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Connector | (1) Toslink, (1) HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control | (1) FIRMWARE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Control Connector | (1) Micro USB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Audio Format | eARC: PCM 2.0/5.1/7.1ch, Dolby Digital Plus, DTS, Dolby TrueHD, DTS-HD MA, Dolby Atmos ARC: PCM 2.0ch, Dolby 5.1ch, DTS 5.1ch Optical: PCM 2.0ch, Dolby 5.1ch, DTS 5.1ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Audio Format | eARC: PCM 2.0/5.1/7.1ch, Dolby Digital Plus, DTS, Dolby TrueHD, DTS-HD MA, Dolby Atmos ARC: PCM 2.0ch, Dolby 5.1ch, DTS 5.1ch Optical: PCM 2.0ch, Dolby 5.1ch, DTS 5.1ch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frequency Response | All audio: 20Hz ~ 20kHz, <±0.3dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample Rate | SPDIF:48/96/192 kHz HDMI: 48/96/192 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmission Distance | SPDIF: Up to 200m (CATx) eARC: Up to 100m (CATx) Note: Optical fiber transmission supports up to 96kHz sampling rate at 200m, and up to 100m at 192kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 2.5W (max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation Temperature | 0 ~ +40℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | -10 ~ +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | 0% ~ 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
External Power Supply | 12V1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimension (W*H*D) | TX: 80mmx 21mm x 74mm; RX: 80mmx 21mm x 74mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight (g) | Transmitter: 150g, Receiver: 150g
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Powered by Froala Editor
